Timetable 2024 - 2025
Our Face-to-Face classes
These classes run at our venue in Tadley, Hampshire. Please join our Facebook page for updates or check back on the notice board.
The Point Hall | The Point Meeting Room | The Point Music Room | The Point Breakout Room | |
---|---|---|---|---|
10:00 | ||||
10:15 | ||||
10:30 | ||||
10:45 | ||||
11:00 | ||||
11:15 | ||||
11:30 | ||||
11:45 | ||||
12:00 | ||||
12:15 | ||||
12:30 | ||||
12:45 | ||||
13:00 | ||||
13:15 | ||||
13:30 | ||||
13:45 | ||||
14:00 |
The Point Hall
-
10:30 - 11:30
-
Spanish for Fun KS1/2/3 All ages ·13:15 - 14:15
The Point Meeting Room
-
Mathematics iGCSE KS4 2025 Exam ·10:00 - 11:00
-
11:30 - 12:30
-
English Literature GCSE KS4 2026 exam ·13:15 - 14:15
The Point Music Room
-
10:15 - 11:15
-
11:30 - 12:30
-
13:15 - 14:15
The Point Breakout Room
-
10:00 - 11:00
-
Biology iGCSE KS4 Autumn 2025 Exam ·11:15 - 12:45
The Point Hall | The Point Meeting Room | The Point Music Room | The Point Breakout Room | |
---|---|---|---|---|
10:00 | ||||
10:15 | ||||
10:30 | ||||
10:45 | ||||
11:00 | ||||
11:15 | ||||
11:30 | ||||
11:45 | ||||
12:00 | ||||
12:15 | ||||
12:30 | ||||
12:45 |
The Point Hall
-
Art 11+ KS3/4 Art skills ·10:00 - 11:30
-
11:30 - 12:30
-
English Language iGCSE KS4 CAIE 2025 Exam ·11:45 - 12:45
The Point Meeting Room
-
Physics iGCSE KS4 2026 Exam ·10:00 - 11:15
-
Chemistry iGCSE KS4 2026 Exam ·11:45 - 13:00
The Point Music Room
-
10:15 - 11:15
The Point Breakout Room
-
11:45 - 12:45
-
11:45 - 12:45
No events available!
HEET Online Classes
RM1 | RM2 | RM3 | RM4 | RM5 | RM6 | |
---|---|---|---|---|---|---|
09:45 | ||||||
10:00 | ||||||
10:15 | ||||||
10:30 |
RM1
-
Mathematics A Level KS5 Year 1 (1of2) Online (2-year course)09:45 - 10:45
RM1 | RM2 | RM3 | RM4 | RM5 | RM6 | |
---|---|---|---|---|---|---|
09:45 | ||||||
10:00 | ||||||
10:15 | ||||||
10:30 |
RM1
-
Mathematics A Level Year 1 (2of2) KS5 Online (2-year course)09:45 - 10:45
RM1 | RM2 | RM3 | RM4 | RM5 | RM6 | |
---|---|---|---|---|---|---|
09:00 | ||||||
09:15 | ||||||
09:30 | ||||||
09:45 | ||||||
10:00 | ||||||
10:15 | ||||||
10:30 | ||||||
10:45 | ||||||
11:00 | ||||||
11:15 | ||||||
11:30 | ||||||
11:45 | ||||||
12:00 | ||||||
12:15 | ||||||
12:30 | ||||||
12:45 | ||||||
13:00 | ||||||
13:15 | ||||||
13:30 | ||||||
13:45 | ||||||
14:00 | ||||||
14:15 | ||||||
14:30 | ||||||
14:45 | ||||||
15:00 | ||||||
15:15 | ||||||
15:30 | ||||||
15:45 | ||||||
16:00 | ||||||
16:15 |
RM1
-
09:00 - 09:45
-
10:00 - 11:30
-
11:30 - 12:30
-
13:30 - 14:30
RM2
-
09:00 - 10:15
-
12:30 - 13:30
RM3
-
09:15 - 10:15
-
10:30 - 12:00
-
12:30 - 13:30
-
13:45 - 14:45
RM4
-
10:00 - 11:00
-
11:00 - 12:00
-
15:00 - 16:30
RM1 | RM2 | RM3 | RM4 | RM5 | RM6 | |
---|---|---|---|---|---|---|
09:00 | ||||||
09:15 | ||||||
09:30 | ||||||
09:45 | ||||||
10:00 | ||||||
10:15 | ||||||
10:30 | ||||||
10:45 | ||||||
11:00 | ||||||
11:15 | ||||||
11:30 | Spanish iGCSE Year 2 (2of2) KS4 Online[private] Tutor:Ana Fleitas[/private]
| |||||
11:45 | ||||||
12:00 | ||||||
12:15 | ||||||
12:30 | ||||||
12:45 | ||||||
13:00 | ||||||
13:15 | ||||||
13:30 | ||||||
13:45 | ||||||
14:00 | ||||||
14:15 |
RM1
-
11:45 - 13:15
RM2
-
11:30 - 12:30
RM3
-
09:00 - 10:00
-
10:30 - 11:30
-
13:30 - 14:30
RM4
-
09:00 - 10:00
RM5
-
11:30 - 12:30
-
13:30 - 14:30
RM1 | RM2 | RM3 | RM4 | RM5 | RM6 | |
---|---|---|---|---|---|---|
09:00 | ||||||
09:15 | ||||||
09:30 | ||||||
09:45 | ||||||
10:00 | ||||||
10:15 | ||||||
10:30 | ||||||
10:45 | ||||||
11:00 | ||||||
11:15 | ||||||
11:30 | ||||||
11:45 | ||||||
12:00 | ||||||
12:15 | ||||||
12:30 | ||||||
12:45 | ||||||
13:00 | ||||||
13:15 | ||||||
13:30 | ||||||
13:45 | ||||||
14:00 | ||||||
14:15 | ||||||
14:30 | ||||||
14:45 | ||||||
15:00 | ||||||
15:15 | ||||||
15:30 | ||||||
15:45 | ||||||
16:00 | ||||||
16:15 |
RM1
-
09:30 - 10:30
-
10:45 - 11:45
-
14:00 - 15:00
RM2
-
12:00 - 13:00
RM3
-
09:00 - 10:00
RM4
-
09:00 - 10:00
RM5
-
09:00 - 10:00
-
Cyber Security 13+ KS3/4 Term 1 only ·15:30 - 16:30
No events available!